Game Genie Codes by THedstrom Updated: Original NES Game Genie codes created by: Tony Hedstrom thedstrom@yahoo.com These codes are copyright 2001 Tony Hedstrom Super Mario Bros, SMB/Duck Hunt Game Genie codes Note: Most of these codes will work on either the SMB version, or the SMB/Duck Hunt version.
Super Mario RPG |
---|
WARNING: do not copy these codes to other sites! | ||
---|---|---|
1 | Have Super Star Almost All The Time | 7E033801 7E025604 |
2 | Infinite HP - Character 1 | 7EFA91FF |
3 | Infinite HP - Character 2 | 7EFB11FF |
4 | Infinite HP - Character 3 | 7EFB91FF |
5 | Max HP - Character 1 | 7EFA93FF |
6 | Max HP - Character 2 | 7EFB13FF |
7 | Max HP - Character 3 | 7EFB93FF |
8 | Experience Modifier - Character 1 | 7EFA9A?? |
9 | Experience Modifier - Character 2 | 7EFB1A?? |
10 | Experience Modifier - Character 3 | 7EFB9A?? |
11 | Infinite Money | 7FF8AFFF |
12 | Infinite Frog Coins | 7FF8B3FF |
13 | Always Mario's Turn | 7E070200 |
14 | Mario Consecutive Super Jumps Modifier(to get shit at Monstro Town) | 7FF8C0?? |
15 | Get 255 Exp. After Battle1 | 7EFA02FF |
16 | Infinite Flower Points | 7EFA0C63 |
17 | Glitch Map | 7EFA0064 |
18 | Max Flower Points | 7EFA0D63 |
19 | Flower Points (Alternate Code) | 7FF8B163 7FF8B263 |
20 | Everything Kickass Code | C2B56C74 7EFA9632 7EFAF233 7F640134 7F640335 7FF80636 7EFA96FF 7E00B832 7EFA0032 7EFA0233 7EFA97FF 7EFA98FF 7EFA99FF 7EFA9390 7EFA9401 7EFA9190 7EFA9201 7EFA9AFF 7EFA9E0F 7EFA9F27 7EFAF20F 7EFAF327 7FF8B263 7FF8B163 7EFB760F 7EFB7727 7EFB720F 7EFB7327 7EFAF60F 7EFAF727 7EFA9227 7EFA9110 7EFA9427 7EFA9310 7FF8B3FF |
Maximum Statistics Codes | ||
21 | Maximum Speed Character 1 | 7EFAF0FF |
22 | Maximum Attack Character 1 | 7EFAF2FF |
23 | Maximum Defense Character 1 | 7EFAF4FF |
24 | Maximum Magic Attack Character 1 | 7EFAF6FF |
25 | Maximum Magic Defense Character 1 | 7EFAF8FF |
26 | Maximum Speed Character 2 | 7EFB70FF |
27 | Maximum Attack Character 2 | 7EFB72FF |
28 | Maximum Defense Character 2 | 7EFB74FF |
29 | Maximum Magic Attack Character 2 | 7EFB76FF |
30 | Maximum Magic Defense Character 2 | 7EFB78FF |
31 | Maximum Speed Character 3 | 7EFBF0FF |
32 | Maximum Attack Character 3 | 7EFBF2FF |
33 | Maximum Defense Character 3 | 7EFBF4FF |
34 | Maximum Magic Attack Character 3 | 7EFBF6FF |
35 | Maximum Magic Defense Character 3 | 7EFBF8FF |
36 | Super Speed Character 1 | 7EFAF0E7 7EFAF103 |
37 | Super Attack Character 1 | 7EFAF2E7 7EFAF303 |
38 | Super Defense Character 1 | 7EFAF4E7 7EFAF503 |
39 | Super Magic Attack Character 1 | 7EFAF6E7 7EFAF703 |
40 | Super Magic Defense Character 1 | 7EFAF8E7 7EFAF903 |
41 | Super Speed Character 2 | 7EFB70E7 7EFB7103 |
42 | Super Attack Character 2 | 7EFB72E7 7EFB7303 |
43 | Super Defense Character 2 | 7EFB74E7 7EFB7503 |
44 | Super Magic Attack Character 2 | 7EFB76E7 7EFB7703 |
45 | Super Magic Defense Character 2 | 7EFB78E7 7EFB7903 |
46 | Super Speed Character 3 | 7EFBF0E7 7EFBF103 |
47 | Super Attack Character 3 | 7EFBF2E7 7EFBF303 |
48 | Super Defense Character 3 | 7EFBF4E7 7EFBF503 |
49 | Super Magic Attack Character 3 | 7EFBF6E7 7EFBF703 |
50 | Super Magic Defense Character 3 | 7EFBF8E7 7EFBF903 |
51 | Max Current Speed Character 1 | 7EFA95FF |
52 | Max Current Attack Character 1 | 7EFA96FF |
53 | Max Current Defense Character 1 | 7EFA97FF |
54 | Max Current Magic Attack Character 1 | 7EFA98FF |
55 | Max Current Magic Defense Character 1 | 7EFA99FF |
56 | Max Current Speed Character 2 | 7EFB15FF |
57 | Max Current Attack Character 2 | 7EFB16FF |
58 | Max Current Defense Character 2 | 7EFB17FF |
59 | Max Current Magic Attack Character 2 | 7EFB18FF |
60 | Max Current Magic Defense Character 2 | 7EFB19FF |
61 | Max Current Speed Character 3 | 7EFB95FF |
62 | Max Current Attack Character 3 | 7EFB96FF |
63 | Max Current Defense Character 3 | 7EFB97FF |
64 | Max Current Magic Attack Character 3 | 7EFB98FF |
65 | Max Current Magic Defense Character 3 | 7EFB99FF |
Easier Enemies Codes | ||
66 | Enemy 1 Dies In 1 Hit (Including Bosses) | 7EFC1100 7EFC1200 |
67 | Enemy 2 Dies In 1 Hit (Including Bosses) | 7EFC9100 7EFC9200 |
68 | Enemy 3 Dies In 1 Hit (Including Bosses) | 7EFD1100 7EFD1200 |
69 | Enemy 4 Dies In 1 Hit (Including Bosses) | 7EFD9100 7EFD9200 |
70 | Enemy 5 Dies In 1 Hit (Including Bosses) | 7EFE1100 7EFE1200 |
71 | Enemy 6 Dies In 1 Hit (Including Bosses) | 7EFE9100 7EFE9200 |
72 | Battle Music Modifier2 | 7EFA1E?? |
73 | Map Area Modifier3 | 7E09E5?? |
74 | Enemy Battle Modifier4 | 7E0048?? |
75 | Debug Menu5 | 7FF40400 7FF40501 |
Equipment Modifier Codes | ||
76 | Equipment Modifier Position 1 | 7FF864?? |
77 | Equipment Modifier Position 2 | 7FF865?? |
78 | Equipment Modifier Position 3 | 7FF866?? |
79 | Equipment Modifier Position 4 | 7FF867?? |
80 | Equipment Modifier Position 5 | 7FF868?? |
81 | Equipment Modifier Position 6 | 7FF869?? |
82 | Equipment Modifier Position 7 | 7FF86A?? |
83 | Equipment Modifier Position 8 | 7FF86B?? |
84 | Equipment Modifier Position 9 | 7FF86C?? |
85 | Equipment Modifier Position 10 | 7FF86D?? |
86 | Equipment Modifier Position 11 | 7FF86E?? |
87 | Equipment Modifier Position 12 | 7FF86F?? |
88 | Equipment Modifier Position 13 | 7FF870?? |
89 | Equipment Modifier Position 14 | 7FF871?? |
90 | Equipment Modifier Position 15 | 7FF872?? |
91 | Equipment Modifier Position 16 | 7FF873?? |
92 | Equipment Modifier Position 17 | 7FF874?? |
93 | Equipment Modifier Position 18 | 7FF875?? |
94 | Equipment Modifier Position 19 | 7FF876?? |
95 | Equipment Modifier Position 20 | 7FF877?? |
96 | Equipment Modifier Position 21 | 7FF878?? |
97 | Equipment Modifier Position 22 | 7FF879?? |
98 | Equipment Modifier Position 23 | 7FF87A?? |
99 | Equipment Modifier Position 24 | 7FF87B?? |
100 | Equipment Modifier Position 25 | 7FF87C?? |
101 | Equipment Modifier Position 26 | 7FF87D?? |
102 | Equipment Modifier Position 27 | 7FF87E?? |
103 | Equipment Modifier Position 28 | 7FF87F?? |
104 | Equipment Modifier Position 29 | 7FF880?? |
105 | Equipment Modifier Position 30 | 7FF881?? |
Item Modifier Codes | ||
106 | Item/Equipment Digits6 | N/A |
107 | Item Modifier Position 1 | 7FF882?? |
108 | Item Modifier Position 2 | 7FF883?? |
109 | Item Modifier Position 3 | 7FF884?? |
110 | Item Modifier Position 4 | 7FF885?? |
111 | Item Modifier Position 5 | 7FF886?? |
112 | Item Modifier Position 6 | 7FF887?? |
113 | Item Modifier Position 7 | 7FF888?? |
114 | Item Modifier Position 8 | 7FF889?? |
115 | Item Modifier Position 9 | 7FF88A?? |
116 | Item Modifier Position 10 | 7FF88B?? |
117 | Item Modifier Position 11 | 7FF88C?? |
118 | Item Modifier Position 12 | 7FF88D?? |
119 | Item Modifier Position 13 | 7FF88E?? |
120 | Item Modifier Position 14 | 7FF88F?? |
121 | Item Modifier Position 15 | 7FF890?? |
122 | Item Modifier Position 16 | 7FF891?? |
123 | Item Modifier Position 17 | 7FF892?? |
124 | Item Modifier Position 18 | 7FF893?? |
125 | Item Modifier Position 19 | 7FF894?? |
126 | Item Modifier Position 20 | 7FF895?? |
127 | Item Modifier Position 21 | 7FF896?? |
128 | Item Modifier Position 22 | 7FF897?? |
129 | Item Modifier Position 23 | 7FF898?? |
130 | Item Modifier Position 24 | 7FF899?? |
131 | Item Modifier Position 25 | 7FF89A?? |
132 | Item Modifier Position 26 | 7FF89B?? |
133 | Item Modifier Position 27 | 7FF89C?? |
134 | Item Modifier Position 28 | 7FF89D?? |
135 | Item Modifier Position 29 | 7FF89E?? |
136 | Item Modifier Position 30 | 7FF89F?? |
Character Codes | ||
Mario | ||
137 | Max HP | 7FF803?? 7FF804?? |
138 | Speed | 7FF805?? |
139 | Attack | 7FF806?? |
140 | Defense | 7FF807?? |
141 | Magic Attack | 7FF808?? |
142 | Magic Defense | 7FF809?? |
143 | Experience | 7FF80A?? 7FF80B?? |
144 | Weapon | 7FF80C?? |
145 | Armor | 7FF80D?? |
146 | Accessory | 7FF80E?? |
Toadstool | ||
147 | Max HP | 7FF817?? 7FF818?? |
148 | Speed | 7FF819?? |
149 | Attack | 7FF81A?? |
150 | Defense | 7FF81B?? |
151 | Magic Attack | 7FF81C?? |
152 | Magic Defense | 7FF81D?? |
153 | Experience | 7FF81E?? 7FF81F?? |
154 | Weapon | 7FF820?? |
155 | Armor | 7FF821?? |
156 | Accessory | 7FF822?? |
Bowser | ||
157 | Max HP | 7FF82B?? 7FF82C?? |
158 | Speed | 7FF82D?? |
159 | Attack | 7FF82E?? |
160 | Defense | 7FF82F?? |
161 | Magic Attack | 7FF830?? |
162 | Magic Defense | 7FF831?? |
163 | Experience | 7FF832?? 7FF833?? |
164 | Weapon | 7FF834?? |
165 | Armor | 7FF835?? |
166 | Accessory | 7FF836?? |
Geno | ||
167 | Max HP | 7FF83F?? 7FF840?? |
168 | Speed | 7FF841?? |
169 | Attack | 7FF842?? |
170 | Defense | 7FF843?? |
171 | Magic Attack | 7FF844?? |
172 | Magic Defense | 7FF845?? |
173 | Experience | 7FF846?? 7FF847?? |
174 | Weapon | 7FF848?? |
175 | Armor | 7FF849?? |
176 | Accessory | 7FF84A?? |
Mallow | ||
177 | Max HP | 7FF853?? 7FF854?? |
178 | Speed | 7FF855?? |
179 | Attack | 7FF856?? |
180 | Defense | 7FF857?? |
181 | Magic Attack | 7FF858?? |
182 | Magic Defense | 7FF859?? |
183 | Experience | 7FF85A?? 7FF85B?? |
184 | Weapon | 7FF85C?? |
185 | Armor | 7FF85D?? |
186 | Accessory | 7FF85E?? |
Character 4 Codes | ||
187 | 999 Speed | 7EFC70E7 7EFC8103 |
188 | 999 Attack | 7EFC72E7 7EFC7303 |
189 | 999 Defense | 7EFC74E7 7EFC7503 |
190 | 999 Magic Attack | 7EFC76E7 7EFC7703 |
191 | 999 Magic Defense | 7EFC78E7 7EFC7903 |
Character 5 Codes | ||
192 | Max. HP | 7EFC93E7 7EFC9403 |
193 | 999 Speed | 7EFCF0E7 7EFCF103 |
194 | 999 Attack | 7EFCF2E7 7EFCF303 |
195 | 999 Defense | 7EFCF4E7 7EFCF503 |
196 | 999 Magic Attack | 7EFCF6E7 7EFCF703 |
197 | 999 Magic Defense | 7EFCF8E7 7EFCF903 |
Other Codes | ||
198 | 1st Digit, Player Name | 7FF8B5?? |
199 | 2nd Digit, Player Name | 7FF8B6?? |
200 | 3rd Digit, Player Name | 7FF8B7?? |
201 | 4th Digit, Player Name | 7FF8B8?? |
202 | 5th Digit, Player Name | 7FF8B9?? |
203 | 6th Digit, Player Name | 7FF8BA?? |
204 | 7th Digit, Player Name | 7FF8BB?? |
205 | 8th Digit, Player Name | 7FF8BC?? |
Notes | |
---|---|
1 | Turn off after battle, or game will screw up on status screen. |
2 | 00 to 03 - Enemy 04 to 07 - Minor Boss 08 to 0B - Major Boss 0C to 0F - Smithy 10 to 13 - Mine Cart Ride 14 to 17 - Booster Hill Race 18 to 1B - Barrel Volcano 1C to 1F - Culex 80 to FF - No Music |
3 | There are some digits that you need geno, mallow, or both in your party. |
4 | There are some digits that you need geno, mallow, or both in your party. 76 - Blue Magikoopa 8C - Punchinello (Need Geno and Mallow in your party) 92 - Clerk 93 - Manager 94 - Director 95 - Gunyolk and Factory Chief A3 - Croco #1 (Need Geno and Mallow in your party) A4 - Croco #2 A5 - Croco #3 A6 - Johnny A7 - King Calamari A8 - Belome #1 A9 - Belome #2 AB - Valentina and Dodo AC - Czar Dragon -> Zombone AD - Smilax -> Mega Smilax AE - Count Down and Ding-A-Ling AF - Shelly -> Birdo B0 - Bundt-> Raspberry (w/Torte) B1 - Knife Guy and Grate Guy B2 - Jynx #1 B3 - Mack B4 - Yardovich B5 - Bowyer (Need Geno and Mallow in party) B6 - Axem Rangers B7 - Hammer Bros. B8 - Cloaker and Domingo B9 - Smithy and Smelter BA - Exor BB - Jynx #2 BC - Jynx #3 BD - Jagger CF - Formless -> Mokuka D0 - Dodo D1 - Magikoopa D2 - Boomer D7 - Smithy Head (USE AT OWN RISK!!) D8 - Culex |
5 | Try these codes, then go through an exit on the top of the screen (best example would be going through the door at Mario's Pad). It'll warp you to the debug room. |
6 | 05 - Hammer 06 - Froggie Stick 07 - Nok Nok Shell 08 - Punch Glove 09 - Finger Shot 0A - Cymbals 0B - Chomp 0C - Masher 0D - Chomp Shell 0E - Super Hammer 0F - Hand Gun 10 - Whomp Glove 11 - Slap Glove 12 - Troopa Shell 13 - Parasol 14 - Hurly Glove 15 - Double Punch 16 - Ribbit Stick 17 - Spiked Link 18 - Mega Glove 19 - War Fan 1A - Hand Cannon 1B - Sticky Glove 1C - Ultra Hammer 1D - Super Slap 1E - Drill Claw 1F - Star Gun 20 - Sonic Cymbal 21 - Lazy Shell 22 - Frying Pan 25 - Shirt 26 - Pants 27 - Thick Shirt 28 - Thick Pants 29 - Mega Shirt 2A - Mega Pants 2B - Work Pants 2C - Mega Cape 2D - Happy Shirt 2E - Happy Pants 2F - Happy Cape 30 - Happy Shell 31 - Polka Dress 32 - Sailor Shirt 33 - Sailor Pants 34 - Sailor Cape 35 - Nautical Dress 36 - Courage Shell 37 - Fuzzy Shirt 38 - Fuzzy Pants 39 - Fuzzy Cape 3A - Fuzzy Dress 3B - Fire Shirt 3C - Fire Pants 3D - Fire Cape 3E - Fire Shell 3F - Fire Dress 40 - Hero Shirt 41 - Prince Pants 42 - Star Cape 43 - Heal Shell 44 - Royal Dress 45 - Super Shirt 46 - Lazy Shell 4A - Zoom Shoes 4B - Safety Badge 4C - Jump Shoes 4D - Safety Ring 4E - Amulet 4F - Scrooge Ring 50 - Exp Booster 51 - Attack Scarf 52 - Rare Scarf 53 - B'Tub Ring 54 - Antidote Pin 55 - Wake Up Pin 56 - Fearless Pin 57 - Trueform Pin 58 - Coin Trick 59 - Ghost Medal 5A - Jinx Belt 5B - Feather 5C - Troopa Pin 5D - Signal Ring 5E - Quartz Charm 60 - Mushroom 61 - Mid Mushroom 62 - Max Mushroom 63 - Honey Syrup 64 - Maple Syrup 65 - Royal Syrup 66 - Pick Me Up 67 - Able Juice 68 - Bracer 69 - Energizer 6A - Yoshi-Ade 6B - Red Essence 6C - KeroKero Cola 6D - Yoshi Cookie 6E - Pure Water 6F - Sleepy Bomb 70 - Bad Mushroom 71 - Fire Bomb 72 - Ice Bomb 73 - Flower Tab 74 - Flower Jar 75 - Flower Box 76 - Yoshi Candy 77 - Froggie Drink 78 - Muku Cookie 79 - Elixer 7A - Megaelixer 7B - See Ya 7C - Temple Key 7D - Goodie Bag 7E - Earlier Times 7F - Freshen Up 80 - Rare Frog Coin 81 - Wallet 82 - Cricket Pie 83 - Rock Candy 84 - Castle Key 1 86 - Castle Key 2 87 - Bambino Bomb 88 - Sheep Attack 89 - Carbo Cookie 8A - Shiny Stone 8C - Room Key 8D - Elder Key 8E - Shed Key 8F - Lamb's Lure 90 - Fright Bomb 91 - Mystery Egg 92 - Beetle Box 93 - Beetle Box 94 - Luck Jewel 96 - Soprano Card 97 - Alto Card 98 - Tenor Card 99 - Cystalline 9A - Power Blast 9B - Wilted Shroom 9C - Rotten Mush 9D - Moldy Mush 9E - Seed 9F - Fertilizer A0 - Waste Basket A1 - Big Boo Flag A2 - Dry Bones Flag A3 - Greaper Flag A4 - Secret Game A6 - Cricket Jam AC - Fireworks AE - Bright Card AF - Mushroom B0 - Star Egg FF - Nothing |
Game Genie Codes For Super Mario World
Super Mario Rpg Game Genie Cheats
Credits | |
---|---|
Viper187 | 1, 5, 6, 7, 8, 9, 10, 14, 18, 20, 21, 26, 31, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 |
kuhl stud | 2 |
Master ZED | 3, 4 |
Parasyte | 11, 13 |
Zeke_D | 12, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186 |
psychic_x | 15, 16 |
HyperHacker | 17 |
? | 19, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197 |
The Phantom | 22, 23, 24, 25, 27, 28, 29, 30, 32, 33, 34, 35, 66, 67, 68, 69, 70, 71, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136 |
Cary Robbins | 72, 73, 74 |
NeoKamek | 75 |
N/A | 106 |
Thundergod | 198, 199, 200, 201, 202, 203, 204, 205 |
The following are known Game Genie Codes for Super Mario All-Stars on Super Nintendo (SNES).
- Super Mario Bros. Codes
- Start “File A” Game With 2 Lives
DFDF-FAAD - Start “File A” Game With 10 Lives
DBDF-FAAD - Start “File A” Game With 50 Lives
7FDF-FAAD - Start “File A” Game With 100 Lives
17DF-FAAD - Infinite Lives
C2C1-D4AA - Infinite Time
6D84-DF03 - 1-Up Worth Nothing
C26B-0FBF - Allows You To Select Any World For “File A”
D5DF-FADD - Jump Lower (Switch Off Effects If You Get Stuck)
CB81-0D02
E281-0D62
3C81-0DA2 - Super Jump
CB81-0D02
EC81-0D62
3C81-0DA2 - Mega-Jump
CB81-0D02
E681-0D62
3C81-0DA2 - Invincibility Does Not Last As Long
D62F-6DAE - Invincibility Lasts Longer
9D2F-6DAE - Timer Starts With 700 Seconds Instead of 400 Seconds
A3AA-DFBD - Mario Is Invincible (You Can Still Die From Falling Down Holes Or Touching The Spinning Fire-Sticks)
292B-67DE - Jump As High As You Want (Release Button to Fall)
D989-0D02 - Ultimate Multi-Jump Code
DD8E-D702 - When You Lose A Life, You Will Automatically Be Warped To The Last Level of The Game (World 8)
9EBE-64DE
D5BE-640E
D5BE-6F6E - Easy Pipes
5DCE-07A3
Note: Pipes you can go down look normal, but pipes you can’t go down are upside-down. - Invincibility Plus
892B-6FDE - Mario Swims Everywhere!
DFB2-AF6E - File A, Starts With 129 Lives
6D0F-FAAD - Star Lets You Be Invincible For About 225 Seconds
EE2F-6DAE - Start On Star World 1-1 (Harder)
17DF-F20D - Changes Game A, To A Two Player Game
17DF-F26D - Graphics Are Pixelized
EE6C-DD02 - Same As The First One But Better
AA6C-DD02 - Similar But Different
556C-DD02 - You Can Fly If You Hold Down The A Button
FE89-0D02 - Run Without Holding The Dash Button
888B-0D02 - Start “File A” Game With 2 Lives
DFDF-FEDD - Start “File A” Game With 10 Lives
DBDF-FEDD - Start “File A” Game With 50 Lives
7FDF-FEDD - Start “File A” Game With 100 Lives
17DF-FEDD - File A, Starts With 129 Lives
6DDF-FEDD - Starmen In Many Coin Boxes
AC86-0455 - Infinite Lives
C2B6-A455 - Infinite Time
6D82-0F79 - Allows You To Select Any World Or Level For “File A”
DADF-F30D
D7DF-F36D - Cool Weird Worlds (Show Hidden Blocks)
5667-A755 - Cool Green And Other Color Enemies!, Enemies Looks More Dangerous!
EE31-A755 - All Coin Blocks Have Stars In Them
AC86-0455 - Timer Starts With 900 Seconds Instead of 400 Seconds
A3A7-D7EB - Mario Or Luigi Are Invincible Against Most Enemies
292A-0485 - Infinite Time
1D88-0F59 - Multi-Jump Code
DD86-6F80 - When You Lose A Life, You Will Automatically Be Warped To The Last Level of The Game (World 13)
9EB6-6F55
D5B6-6F85
DAB6-6DE5 - Easy Pipes
5DC5-AF89
Note: Pipes you can go down look normal, but pipes you can’t go down are upside-down. - Invincibility Plus! (When You Touch An Enemy, You Are Powered-Up!)
892A-0D85 - Mario Or Luigi Swim Everywhere!
DFB3-6485 - Can’t Get Power-Ups
C287-D485 - No Obstacles
CD87-D455 - Hit A Mushroom Block (1-1) And You Enter To The Left And Then There’s No Enemies
CA87-D455 - Hit Any Type of Block And It Breaks Like A Brick
C985-DF55 - Hit A Block When You’re Little And It Turns Into A Solid Looking Block And When Big It Does The Same Thing But You Can Keep Hitting It And It Keeps Breaking
CE85-DD75 - Nothing In ? Blocks Or Hidden Blocks
C288-DD75 - Mushrooms Are Invincible Stars
C289-0D55 - There Are No Death Mushrooms
C289-0455 - Death Mushrooms Are 1 Ups
CE89-0455 - All Power-Ups Are Regular Mushrooms Or Fire Flowers
9B81-0D55 - All Bricks Have Coins In Them When You’re Small And Hit Them
C281-0755 - 1 Life After Continue
DF61-05D0 - 9 Lives After Continue
DB61-05D0 - 50 Lives After Continue
7461-05D0 - 99 Lives After Continue
1761-05D0 - 255 Lives After Continue
EE61-05DO - Infinite Lives
C26E-D5A6 - Continue With 3 Hearts Instead Of 2
DF6B-A9A1 - Continue With 4 Hearts
D46B-A9A1 - Never Lose Hearts
DD32-6966 - Jumping In Place Charges Super Jump
7A60-A966 - Allows You To Select Any World For “File A”
D1D4-FA0D - Invincibility
DD32-6966 - Hyper Mega Jump
DC66-A966
Note: Turn this code off in order to land back on the ground. - Scary Black enemies
6655-A966 - Displays A Warning About Copying
6660-D500 - Can Land And Save Yourself As You Are Dying
F163-D5A6 - Warp When You Die
FF63-D5A6 - Super Power at Death
6D60-D506
Note: Press X for lots of energy and a star. This code also makes you able to float all around the screen until you go in a door or climb a vine. - All 4 Characters Have Multi-Jump
D966-6166 - Allows You To Pull-Up An Infinite Number of Plants
D863-69DB - Skywalking
4361-A966 - Every Character Has Floating Ability
6267-A5A6 - Infinite Coins For Slot Machine Game At End of Level
C268-6565
Note: You will need to turn this code off in order to advance the game. - Infinite Time In Subcon
C26F-A0A8 - Only Need One Cherry For The Star To Appear
DF66-69AB - Throw Birdo’s Eggs Back Without Having To Catch Them
DD6A-D1AB
Note: You will have to turn this code off in order to pick items up normally. - Fly At Any Time (Run Meter Always Full)
DDAF-A8A3 - You Can Fly For As Long As You Want, Until You Land
EEA4-AB63 - Start And Continue As Big Mario
E1A3-D60A - Change To Big Mario Whenever You Go To The Map
CB69-AC07
DF69-AC67 - Change To Fire Mario Whenever You Go To The Map
CB69-AC07
D469-AC67 - Change To Raccoon Mario Whenever You Go To The Map
CB69-AC07
D769-AC67 - Change To Frog Mario Whenever You Go To The Map
CB69-AC07
D069-AC67 - Change To Tanooki Mario Whenever You Go To The Map
CB69-AC07
D969-AC67 - Change To Sledgehammer Mario When You Go To The Map
CB69-AC07
D169-AC67 - All Power-Ups Turn You Into Shoe Mario (May Cause Some Graphics To Mess Up)
1D0A1-6C0A
E1A3-D60A - Collisions Turn You Into Big Mario
D4A8-6CAA - Collisions Turn You Into Fire Mario
D7A8-6CAA - Collisions Turn You Into Raccoon Mario – Can Make Him Get “Tangled” In Collisions (Turn Off Effects To Get Loose)
D0A8-6CAA - Collisions Turn You Into Frog Mario
D9A8-6CAA - Collisions Turn You Into Tanooki Mario
D1A8-6CAA - Collisions Turn You Into Sledgehammer Mario
D5A8-6CAA - After Getting A Star, Invincible Until End Of Level (May Have To Turn Off Effects To Jump Up)
C23B-680D - 1 Life After Continue
DFBB-DBAF - 10 Lives After Continue
DBBB-DBAF - 26 Lives After Continue
FBBB-DBAF - 51 Lives After Continue
74BB-DBAF - 100 Lives After Continue
17BB-DBAF - Infinite Lives
82BB-0C6D - Gain Lots Of Lives With Each 5 Coins (Up To 99 Lives)
D93E-6C49 - Don’t Need A Leaf To Fly Or Float
DEA1-A8A3 - P-Switch Lasts Forever
DDA6-D60A - Start With Over 99 Lives
DD3E-6C49 - 1 Coin Gives You Over 99 Lives
DF3E-6C49 - After Getting 100 Coins, Each Coin Gives You A Life
DF3E-6819 - After Dying Once You Are Invincible, And You Keep What You Have
??A8-6CAA
Modifiers- D6 Flying Mario
- 30 Raccoon Mario
- E1 Tanookie Mario
- 35 Hammer Mario
- 32 Pink Flyer
- 3A Airplane Mario
- 33 Blue Mario
- Can Skip Most Levels In Game
E6A8-6CAA - Flag Fish Mario
EBA8-6CAA - Enemy Goes Through Mario/Luigi
53A8-6CAA - If You Get A Mushroom, You Are Still Small
DFA8-6CAA - If You Get A Mushroom, You Can’t Move, But You Can Jump
CEA8-6CAA - Always Have Star Invincibility
623A-68DD
Note: You may need to turn this code off in order to enter some pipes and doors. - Start With… (Items Code)
??87-0BA4
??87-0CD4
Modifiers- DF + DF: 3 Mushrooms & a High Score
- D4 + D4: 3 Flowers & a High Score
- D7 + D7: 3 Stars & a High Score
- You Only Need 5 Coins For A Free Extra Life
D93E-6819
Note: You must get 100 Coins once for this to work. - You Only Need 10 Coins For A Free Extra Life
DC3E-6819
Note: You must get 100 Coins once for this to work. - You Only Need 25 Coins For A Free Extra Life
FB3E-6819
Note: You must get 100 Coins once for this to work. - You Only Need 50 Coins For A Free Extra Life
743E-6819
Note: You must get 100 Coins once for this to work. - Power Jump
AD3E-6801 - Super Jump
863E-6801 - Mega-Jump
8D3E-6801 - Ultra Power Jump
C63E-6801 - Skywalking (Stay Up Until You Release The Jump Button)
DDA9-A603 - Infinite Time
6D3D-6619 - Select Any World For “File A” Game
D5D4-F36D
Note: This Does Not Work On World 8
Super Mario Bros.: The Lost Levels
Super Mario Bros. 2 Codes
Super Mario Bros. 3 Codes
Do you know any additional codes for this game? Is there an error listed above? Let us know about it and we’ll update the list.
Super Mario Rpg Codes
Code Indexes for Super Nintendo (SNES)